Team_Number | Team_Name | event1_Score | event1_Time | event1_Seconds | event2_Score | event2_Time | event2_Seconds | event3_Score | event3_Time | event3_Seconds | event4_Score | event4_Time | event4_Seconds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Lakeland Electric | 100 | 2 | 1.747,00 | 100 | 8 | 4.925,00 | 100 | 4 | 295,00 | 96 | 6 | 1.197,00 |
31 | Griffin Power | 100 | 1 | 5.118,00 | 100 | 6 | 3.056,00 | 96 | 8 | 4.475,00 | 98 | 8 | 3.741,00 |
32 | Griffin Power | 100 | 1 | 1.475,00 | 98 | 7 | 3.757,00 | 100 | 7 | 3.725,00 | 100 | 7 | 2.022,00 |
40 | City of Acworth | 100 | 2 | 1.943,00 | 100 | 8 | 1.306,00 | 100 | 7 | 1.814,00 | 100 | 8 | 1.343,00 |
41 | City of Acworth | 100 | 2 | 5.147,00 | 100 | 8 | 5.335,00 | 100 | 7 | 5.094,00 | 98 | 12 | 4.814,00 |
42 | City of Acworth | 100 | 1 | 331,00 | 100 | 6 | 3.416,00 | 100 | 4 | 2.885,00 | 100 | 6 | 2.944,00 |
58 | Marietta Power | 100 | 2 | 1.544,00 | 100 | 7 | 4.109,00 | 100 | 6 | 2.178,00 | 100 | 7 | 519,00 |
59 | Marietta Power | 100 | 1 | 906,00 | 100 | 6 | 4.237,00 | 100 | 4 | 753,00 | 98 | 5 | 4.744,00 |
60 | Marietta Power | 96 | 7 | 0,00 | 100 | 5 | 5.175,00 | 98 | 6 | 907,00 | 98 | 7 | 2.313,00 |
61 | Marietta Power | 100 | 1 | 5.363,00 | 100 | 7 | 166,00 | 100 | 5 | 5.338,00 | 98 | 8 | 3.753,00 |
62 | Marietta Power | 100 | 2 | 2.631,00 | 100 | 6 | 5.354,00 | 100 | 5 | 104,00 | 100 | 6 | 3.784,00 |
71 | Crisp Power Commission | 100 | 2 | 2.316,00 | 100 | 9 | 1.218,00 | 100 | 6 | 1.832,00 | 100 | 7 | 4.088,00 |
120 | Crisp County Power Commission | 100 | 2 | 3.816,00 | 100 | 6 | 5.803,00 | 100 | 5 | 515,00 | 100 | 8 | 1.342,00 |
121 | Crisp County Power Commission | 98 | 5 | 1.212,00 | 96 | 12 | 5.675,00 | 94 | 18 | 3.831,00 | 96 | 19 | 5.357,00 |
122 | Crisp County Power Commission | 0 | 7 | 0,00 | 0 | 0 | 0,00 | 92 | 14 | 2.169,00 | 94 | 15 | 484,00 |
123 | Crisp County Power Commission | 100 | 2 | 2.781,00 | 98 | 10 | 5.909,00 | 100 | 7 | 3.037,00 | 96 | 10 | 5.344,00 |
124 | Crisp County Power Commission | 100 | 2 | 1.038,00 | 100 | 7 | 479,00 | 100 | 6 | 3.078,00 | 100 | 9 | 2.379,00 |
125 | Crisp County Power Commission | 100 | 2 | 4.191,00 | 96 | 10 | 4.341,00 | 98 | 8 | 4.491,00 | 98 | 11 | 4.606,00 |
126 | Crisp County Power Commission | 100 | 1 | 3.581,00 | 100 | 7 | 4.457,00 | 100 | 6 | 7,00 | 100 | 7 | 1.463,00 |
Reach out to us today and get a complimentary business review and consultation.