Apprentice # | Apprentice Name | Company | Overall Place | Overall Score | Overall Time | Hurtman Place | Hurtman Score | Hurtman Time | Known Event Place | Known Event Score | Known Event Time | Mystery #1 Place | Mystery #1 Score | Mystery #1 Time | Mystery #2 Place | Mystery #2 Score | Mystery #2 Time | Test Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Majano, Josue | City Of Lawrenceville | 87 | 396 | 25:28.00 | 96 | 100 | 02:32.00 | 73 | 100 | 07:40.00 | 61 | 100 | 04:41.00 | 114 | 96 | 10:34.00 | 48 |
2 | Orton, Ben | Cobb EMC | 57 | 398 | 19:09.00 | 43 | 100 | 01:41.00 | 22 | 100 | 04:32.00 | 32 | 100 | 03:50.00 | 94 | 98 | 09:06.00 | 42 |
3 | Barnes, Noah | Cobb EMC | 32 | 400 | 19:42.00 | 67 | 100 | 02:00.00 | 45 | 100 | 05:29.00 | 76 | 100 | 05:21.00 | 50 | 100 | 06:52.00 | 48 |
4 | Crider, Zach | Cobb EMC | 55 | 398 | 18:29.00 | 75 | 100 | 02:09.00 | 46 | 100 | 05:30.00 | 24 | 100 | 03:36.00 | 87 | 98 | 07:14.00 | 40 |
6 | Smith, Draven | Cobb EMC | 36 | 400 | 21:08.00 | 83 | 100 | 02:17.00 | 51 | 100 | 05:48.00 | 77 | 100 | 05:22.00 | 61 | 100 | 07:41.00 | 42 |
7 | York, Justin | Cobb EMC | 78 | 396 | 16:13.00 | 26 | 100 | 01:30.00 | 17 | 100 | 04:16.00 | 121 | 96 | 04:39.00 | 26 | 100 | 05:48.00 | 48 |
8 | Davis, Blake | Cobb EMC | 40 | 400 | 24:03.00 | 105 | 100 | 02:41.00 | 72 | 100 | 07:30.00 | 44 | 100 | 04:05.00 | 80 | 100 | 09:47.00 | 44 |
10 | Hoven, Matthew | Cobb EMC | 52 | 398 | 17:47.00 | 33 | 100 | 01:33.00 | 84 | 98 | 04:32.00 | 12 | 100 | 03:05.00 | 72 | 100 | 08:36.00 | 32 |
11 | Brown, Austin | Cobb EMC | 77 | 396 | 16:13.00 | 40 | 100 | 01:37.00 | 14 | 100 | 04:03.00 | 119 | 96 | 03:48.00 | 45 | 100 | 06:46.00 | 36 |
12 | Reece, Colby | Cobb EMC | 80 | 396 | 18:32.00 | 100 | 100 | 02:35.00 | 82 | 98 | 04:16.00 | 3 | 100 | 02:41.00 | 93 | 98 | 08:59.00 | 38 |
13 | Davis, Michael | Cobb EMC | 70 | 398 | 26:16.00 | 98 | 100 | 02:35.00 | 65 | 100 | 06:53.00 | 89 | 100 | 06:30.00 | 102 | 98 | 10:18.00 | 56 |
15 | Cole, Dylan | Cobb EMC | 117 | 390 | 17:05.00 | 58 | 100 | 01:50.00 | 129 | 92 | 05:55.00 | 33 | 100 | 03:53.00 | 83 | 98 | 05:26.00 | 54 |
16 | Minard, Bradley | Cobb EMC | 48 | 398 | 16:51.00 | 23 | 100 | 01:29.00 | 25 | 100 | 04:41.00 | 21 | 100 | 03:31.00 | 86 | 98 | 07:09.00 | 32 |
17 | Brown, Carson | Cobb EMC | 107 | 392 | 20:54.00 | 80 | 100 | 02:14.00 | 126 | 94 | 06:20.00 | 102 | 98 | 04:16.00 | 69 | 100 | 08:05.00 | 36 |
18 | Edgeworth, Jake | Cobb EMC | 2 | 400 | 11:23.00 | 12 | 100 | 01:16.00 | 3 | 100 | 03:17.00 | 4 | 100 | 02:44.00 | 2 | 100 | 04:07.00 | 62 |
19 | Ramsey, Trapper | Cobb EMC | 1 | 400 | 10:54.00 | 1 | 100 | 00:52.00 | 5 | 100 | 03:30.00 | 6 | 100 | 02:49.00 | 1 | 100 | 03:42.00 | 42 |
20 | Pence, Barrett | Cobb EMC | 42 | 398 | 12:30.00 | 119 | 98 | 01:11.00 | 1 | 100 | 03:04.00 | 7 | 100 | 02:54.00 | 15 | 100 | 05:21.00 | 44 |
21 | Cornwell, Joseph | Cobb EMC | 20 | 400 | 17:15.00 | 17 | 100 | 01:22.00 | 24 | 100 | 04:38.00 | 54 | 100 | 04:27.00 | 49 | 100 | 06:48.00 | 36 |
22 | Trimble, Ashley | Cobb EMC | 3 | 400 | 11:58.00 | 11 | 100 | 01:11.00 | 11 | 100 | 03:50.00 | 5 | 100 | 02:45.00 | 3 | 100 | 04:12.00 | 44 |
23 | Krise, Jacob | Marietta Power | 29 | 400 | 19:00.00 | 64 | 100 | 01:57.00 | 57 | 100 | 05:58.00 | 38 | 100 | 03:58.00 | 52 | 100 | 07:07.00 | 54 |
24 | Ward, Dillon | Marietta Power | 79 | 396 | 17:44.00 | 82 | 100 | 02:16.00 | 94 | 98 | 06:08.00 | 14 | 100 | 03:07.00 | 84 | 98 | 06:12.00 | 52 |
25 | Molina, Cesar | Marietta Power | 8 | 400 | 14:21.00 | 34 | 100 | 01:33.00 | 20 | 100 | 04:26.00 | 2 | 100 | 02:33.00 | 27 | 100 | 05:49.00 | 38 |
26 | Bearden, Brady | Marietta Power | 92 | 396 | 34:00.00 | 5 | 100 | 01:05.00 | 124 | 96 | 23:00.00 | 31 | 100 | 03:47.00 | 32 | 100 | 06:08.00 | 46 |
27 | Wojcik, Matthew | Marietta Power | 131 | 310 | 17:18.00 | 37 | 100 | 01:34.00 | 47 | 100 | 05:32.00 | 131 | 10 | 03:05.00 | 53 | 100 | 07:07.00 | 58 |
28 | Dickens, John | Marietta Power | 59 | 398 | 21:26.00 | 89 | 100 | 02:21.00 | 63 | 100 | 06:22.00 | 49 | 100 | 04:19.00 | 89 | 98 | 08:24.00 | 52 |
29 | Anderson, Jim | Marietta Power | 33 | 400 | 19:43.00 | 91 | 100 | 02:24.00 | 44 | 100 | 05:25.00 | 16 | 100 | 03:08.00 | 75 | 100 | 08:47.00 | 40 |
30 | Durden, Evan | Excelsior EMC | 121 | 390 | 34:55.00 | 116 | 100 | 03:51.00 | 127 | 94 | 09:07.00 | 83 | 100 | 05:59.00 | 121 | 96 | 15:58.00 | 0 |
32 | Berry, Dakota | Excelsior EMC | 105 | 394 | 31:24.00 | 87 | 100 | 02:21.00 | 122 | 96 | 11:28.00 | 94 | 100 | 07:30.00 | 98 | 98 | 10:04.00 | 0 |
33 | Patton, Logan | Hart EMC | 56 | 398 | 18:47.00 | 54 | 100 | 01:47.00 | 91 | 98 | 05:52.00 | 43 | 100 | 04:04.00 | 51 | 100 | 07:04.00 | 0 |
34 | Ferguson, Zach | Hart EMC | 111 | 392 | 25:04.00 | 77 | 100 | 02:11.00 | 92 | 98 | 05:57.00 | 108 | 98 | 05:21.00 | 116 | 96 | 11:34.00 | 0 |
35 | Busha, Ben | Hart EMC | 63 | 398 | 22:32.00 | 92 | 100 | 02:26.00 | 101 | 98 | 07:26.00 | 62 | 100 | 04:42.00 | 66 | 100 | 07:57.00 | 0 |
36 | Fuller, Alex | Hart EMC | 85 | 396 | 23:18.00 | 114 | 100 | 03:24.00 | 33 | 100 | 05:04.00 | 105 | 98 | 04:41.00 | 101 | 98 | 10:09.00 | 0 |
37 | Woolard, Evan | Canoochee EMC | 130 | 378 | 26:18.00 | 123 | 98 | 02:15.00 | 119 | 96 | 07:42.00 | 130 | 88 | 05:48.00 | 113 | 96 | 10:33.00 | 0 |
38 | Peters, Carson | City of Lawrenceville | 69 | 398 | 25:58.00 | 76 | 100 | 02:11.00 | 75 | 100 | 07:55.00 | 81 | 100 | 05:51.00 | 97 | 98 | 10:00.00 | 32 |
39 | Earls, Garrett | Canoochee EMC | 81 | 396 | 20:36.00 | 121 | 98 | 01:47.00 | 107 | 98 | 08:33.00 | 46 | 100 | 04:10.00 | 31 | 100 | 06:06.00 | 0 |
40 | Walton, Hunter | Flint EMC | 4 | 400 | 12:06.00 | 8 | 100 | 01:09.00 | 6 | 100 | 03:33.00 | 9 | 100 | 02:56.00 | 4 | 100 | 04:27.00 | 76 |
41 | Webb, Austin | Flint EMC | 51 | 398 | 17:29.00 | 24 | 100 | 01:30.00 | 87 | 98 | 05:14.00 | 20 | 100 | 03:26.00 | 55 | 100 | 07:19.00 | 52 |
42 | Gay, Nathan | Flint EMC | 114 | 392 | 30:49.00 | 130 | 98 | 06:48.00 | 67 | 100 | 07:03.00 | 67 | 100 | 04:57.00 | 124 | 94 | 12:01.00 | 36 |
43 | Hendon, Blake | Flint EMC | 83 | 396 | 22:17.00 | 108 | 100 | 02:47.00 | 117 | 96 | 06:53.00 | 64 | 100 | 04:50.00 | 63 | 100 | 07:48.00 | 0 |
44 | Brantley, Layke | Flint EMC | 99 | 394 | 22:05.00 | 94 | 100 | 02:29.00 | 116 | 96 | 06:45.00 | 52 | 100 | 04:23.00 | 91 | 98 | 08:28.00 | 32 |
45 | Pricket, Lyman | Flint EMC | 26 | 400 | 18:20.00 | 51 | 100 | 01:46.00 | 38 | 100 | 05:15.00 | 30 | 100 | 03:45.00 | 57 | 100 | 07:34.00 | 54 |
46 | Trawick, David | Flint EMC | 68 | 398 | 25:28.00 | 109 | 100 | 02:53.00 | 105 | 98 | 08:23.00 | 93 | 100 | 07:25.00 | 48 | 100 | 06:47.00 | 0 |
47 | Teal, Gavin | Flint EMC | 104 | 394 | 29:38.00 | 111 | 100 | 03:09.00 | 103 | 98 | 07:48.00 | 126 | 96 | 08:54.00 | 78 | 100 | 09:46.00 | 50 |
48 | Ashley, Dean | Flint EMC | 84 | 396 | 23:18.00 | 93 | 100 | 02:29.00 | 48 | 100 | 05:37.00 | 124 | 96 | 06:22.00 | 76 | 100 | 08:50.00 | 50 |
49 | Wilson, Zach | Flint EMC | 22 | 400 | 17:34.00 | 46 | 100 | 01:43.00 | 37 | 100 | 05:15.00 | 10 | 100 | 02:58.00 | 60 | 100 | 07:38.00 | 72 |
50 | McDonald, Arron | Flint EMC | 18 | 400 | 16:38.00 | 36 | 100 | 01:34.00 | 36 | 100 | 05:11.00 | 35 | 100 | 03:54.00 | 29 | 100 | 05:58.00 | 60 |
51 | Layfield, Turner | Flint EMC | 30 | 400 | 19:03.00 | 104 | 100 | 02:38.00 | 40 | 100 | 05:20.00 | 50 | 100 | 04:19.00 | 46 | 100 | 06:46.00 | 42 |
52 | Arrington, Stevie | Flint EMC | 5 | 400 | 12:10.00 | 7 | 100 | 01:08.00 | 9 | 100 | 03:47.00 | 1 | 100 | 02:15.00 | 9 | 100 | 05:01.00 | 64 |
53 | Webb, Easton | Flint EMC | 123 | 388 | 17:09.00 | 15 | 100 | 01:19.00 | 130 | 88 | 07:19.00 | 8 | 100 | 02:56.00 | 20 | 100 | 05:35.00 | 0 |
54 | Smith, Jake | Carroll EMC | 89 | 396 | 26:40.00 | 99 | 100 | 02:35.00 | 54 | 100 | 05:50.00 | 116 | 98 | 06:23.00 | 107 | 98 | 11:52.00 | 48 |
55 | Blizzard, Eric | Washington EMC | 91 | 396 | 29:28.00 | 63 | 100 | 01:57.00 | 111 | 98 | 10:38.00 | 88 | 100 | 06:23.00 | 103 | 98 | 10:30.00 | 0 |
56 | Radford, Trevor | Washington EMC | 96 | 394 | 21:06.00 | 124 | 98 | 02:32.00 | 70 | 100 | 07:24.00 | 120 | 96 | 04:25.00 | 44 | 100 | 06:45.00 | 0 |
58 | Brantley, Triston | Washington EMC | 90 | 396 | 28:35.00 | 101 | 100 | 02:36.00 | 68 | 100 | 07:09.00 | 80 | 100 | 05:47.00 | 119 | 96 | 13:03.00 | 38 |
59 | Jones, Logan | Washington EMC | 86 | 396 | 25:26.00 | 85 | 100 | 02:19.00 | 69 | 100 | 07:12.00 | 111 | 98 | 05:49.00 | 100 | 98 | 10:06.00 | 0 |
60 | Nuss, Caleb | Carroll EMC | 38 | 400 | 23:01.00 | 55 | 100 | 01:48.00 | 71 | 100 | 07:27.00 | 69 | 100 | 05:04.00 | 73 | 100 | 08:41.00 | 44 |
61 | Oliver, Nathan | Washington EMC | 41 | 400 | 24:49.00 | 88 | 100 | 02:21.00 | 59 | 100 | 06:03.00 | 91 | 100 | 06:42.00 | 77 | 100 | 09:43.00 | 36 |
62 | Powell, Ivan | Carroll EMC | 108 | 392 | 23:18.00 | 32 | 100 | 01:32.00 | 113 | 96 | 04:29.00 | 51 | 100 | 04:22.00 | 118 | 96 | 12:55.00 | 44 |
64 | Hart, Carson | Washington EMC | 125 | 388 | 38:08.00 | 106 | 100 | 02:44.00 | 77 | 100 | 09:02.00 | 128 | 94 | 11:15.00 | 127 | 94 | 15:07.00 | 34 |
65 | Ashton, Luke | Carroll EMC | 95 | 394 | 17:17.00 | 57 | 100 | 01:49.00 | 125 | 94 | 04:48.00 | 34 | 100 | 03:53.00 | 47 | 100 | 06:47.00 | 34 |
66 | Wade, Tanner | Habersham EMC | 31 | 400 | 19:11.00 | 71 | 100 | 02:05.00 | 7 | 100 | 03:40.00 | 85 | 100 | 06:14.00 | 54 | 100 | 07:11.00 | 34 |
67 | Williams. Hunter | GreyStone Power | 110 | 392 | 24:11.00 | 117 | 100 | 04:01.00 | 43 | 100 | 05:23.00 | 103 | 98 | 04:16.00 | 123 | 94 | 10:31.00 | 42 |
68 | Rainey, Cody | GreyStone Power | 6 | 400 | 13:33.00 | 25 | 100 | 01:30.00 | 4 | 100 | 03:26.00 | 27 | 100 | 03:41.00 | 8 | 100 | 04:55.00 | 42 |
69 | Rangel, Jake | Greystone Power | 27 | 400 | 18:32.00 | 56 | 100 | 01:49.00 | 56 | 100 | 05:57.00 | 42 | 100 | 04:04.00 | 41 | 100 | 06:42.00 | 42 |
70 | Thorpe, Peyton | GreyStone Power | 9 | 400 | 14:42.00 | 18 | 100 | 01:22.00 | 27 | 100 | 04:45.00 | 13 | 100 | 03:06.00 | 19 | 100 | 05:30.00 | 32 |
71 | Golden, Aaron | GreyStone Power | 113 | 392 | 26:21.00 | 102 | 100 | 02:37.00 | 64 | 100 | 06:33.00 | 125 | 96 | 06:42.00 | 112 | 96 | 10:30.00 | 40 |
72 | Wilburn, Justin | Greystone Power | 58 | 398 | 21:07.00 | 62 | 100 | 01:56.00 | 97 | 98 | 06:35.00 | 53 | 100 | 04:24.00 | 71 | 100 | 08:12.00 | 34 |
73 | Shaneyfelt, Jacob | GreyStone Power | 13 | 400 | 15:03.00 | 30 | 100 | 01:32.00 | 16 | 100 | 04:15.00 | 11 | 100 | 03:00.00 | 34 | 100 | 06:16.00 | 32 |
74 | Aiken, Landon | Greystone Power | 16 | 400 | 15:58.00 | 59 | 100 | 01:53.00 | 19 | 100 | 04:24.00 | 25 | 100 | 03:37.00 | 30 | 100 | 06:04.00 | 38 |
75 | Ashton, Micah | GreyStone Power | 74 | 396 | 14:39.00 | 49 | 100 | 01:45.00 | 81 | 98 | 04:12.00 | 98 | 98 | 03:41.00 | 10 | 100 | 05:02.00 | 32 |
76 | Cimadevilla, Corbitt | GreyStone Power | 103 | 394 | 29:21.00 | 118 | 100 | 04:10.00 | 90 | 98 | 05:38.00 | 92 | 100 | 06:47.00 | 117 | 96 | 12:46.00 | 32 |
77 | Robinson, Tyler | Greystone Power | 97 | 394 | 21:32.00 | 65 | 100 | 01:57.00 | 89 | 98 | 05:33.00 | 72 | 100 | 05:12.00 | 111 | 96 | 08:50.00 | 52 |
78 | Meadows, Walker | GreyStone Power | 112 | 392 | 25:25.00 | 68 | 100 | 02:01.00 | 29 | 100 | 04:50.00 | 110 | 98 | 05:38.00 | 126 | 94 | 12:56.00 | 46 |
79 | Odom, Levi | GreyStone Power | 64 | 398 | 22:54.00 | 95 | 100 | 02:32.00 | 39 | 100 | 05:19.00 | 56 | 100 | 04:28.00 | 104 | 98 | 10:35.00 | 20 |
80 | Faison, Vince | Greystone Power | 25 | 400 | 17:52.00 | 86 | 100 | 02:21.00 | 30 | 100 | 04:51.00 | 45 | 100 | 04:09.00 | 39 | 100 | 06:31.00 | 44 |
81 | Hering, Maverick | GreyStone Power | 129 | 382 | 26:52.00 | 107 | 100 | 02:46.00 | 131 | 86 | 06:10.00 | 113 | 98 | 06:04.00 | 106 | 98 | 11:52.00 | 34 |
82 | Austin, Brady | GreyStone Power | 106 | 394 | 31:59.00 | 81 | 100 | 02:16.00 | 104 | 98 | 08:01.00 | 90 | 100 | 06:31.00 | 120 | 96 | 15:11.00 | 38 |
83 | Willoughby, Grant | Greystone Power | 62 | 398 | 22:11.00 | 103 | 100 | 02:38.00 | 93 | 98 | 06:02.00 | 84 | 100 | 06:00.00 | 56 | 100 | 07:32.00 | 32 |
84 | Copelan, Will | GreyStone Power | 35 | 400 | 20:59.00 | 72 | 100 | 02:06.00 | 62 | 100 | 06:21.00 | 63 | 100 | 04:50.00 | 62 | 100 | 07:43.00 | 30 |
85 | Wilkes, Avery | GreyStone Power | 47 | 398 | 16:24.00 | 35 | 100 | 01:34.00 | 86 | 98 | 05:09.00 | 29 | 100 | 03:43.00 | 28 | 100 | 05:58.00 | 36 |
86 | Tidwell, Tucker | Greystone Power | 101 | 394 | 25:36.00 | 73 | 100 | 02:06.00 | 100 | 98 | 07:17.00 | 114 | 98 | 06:08.00 | 99 | 98 | 10:05.00 | 30 |
87 | Jenson, Tyler | GreyStone Power | 23 | 400 | 17:48.00 | 47 | 100 | 01:44.00 | 41 | 100 | 05:21.00 | 40 | 100 | 04:03.00 | 40 | 100 | 06:41.00 | 44 |
88 | Titus, Dalton | Greystone Power | 128 | 384 | 36:19.00 | 115 | 100 | 03:30.00 | 128 | 94 | 12:32.00 | 122 | 96 | 04:42.00 | 128 | 94 | 15:36.00 | 24 |
89 | Jarrett, Cody | Walton EMC | 72 | 396 | 13:38.00 | 6 | 100 | 01:08.00 | 114 | 96 | 04:46.00 | 17 | 100 | 03:12.00 | 6 | 100 | 04:32.00 | 62 |
90 | Byron, Mason | Walton EMC | 43 | 398 | 13:06.00 | 16 | 100 | 01:21.00 | 79 | 98 | 03:37.00 | 18 | 100 | 03:13.00 | 7 | 100 | 04:55.00 | 32 |
91 | Tolbert, Mason | Walton EMC | 10 | 400 | 14:46.00 | 14 | 100 | 01:19.00 | 12 | 100 | 04:02.00 | 41 | 100 | 04:04.00 | 16 | 100 | 05:22.00 | 62 |
92 | Short, Brandon | Walton EMC | 39 | 400 | 23:18.00 | 70 | 100 | 02:05.00 | 74 | 100 | 07:49.00 | 75 | 100 | 05:20.00 | 68 | 100 | 08:04.00 | 50 |
93 | Glasper, Isiah | Walton EMC | 53 | 398 | 17:47.00 | 19 | 100 | 01:25.00 | 88 | 98 | 05:23.00 | 60 | 100 | 04:35.00 | 37 | 100 | 06:24.00 | 28 |
94 | Burleigh, Logan | Walton EMC | 49 | 398 | 16:54.00 | 21 | 100 | 01:27.00 | 85 | 98 | 04:36.00 | 73 | 100 | 05:12.00 | 24 | 100 | 05:39.00 | 42 |
95 | Robertson, Landon | Walton EMC | 21 | 400 | 17:26.00 | 13 | 100 | 01:18.00 | 55 | 100 | 05:53.00 | 36 | 100 | 03:55.00 | 36 | 100 | 06:21.00 | 38 |
96 | Mork, Phillip | Walton EMC | 11 | 400 | 14:55.00 | 45 | 100 | 01:43.00 | 23 | 100 | 04:32.00 | 19 | 100 | 03:14.00 | 17 | 100 | 05:25.00 | 54 |
97 | Lucas, Hollis | Walton EMC | 73 | 396 | 13:49.00 | 10 | 100 | 01:10.00 | 78 | 98 | 03:32.00 | 28 | 100 | 03:41.00 | 82 | 98 | 05:26.00 | 44 |
98 | Talent, Caleb | Walton EMC | 45 | 398 | 16:05.00 | 38 | 100 | 01:35.00 | 26 | 100 | 04:42.00 | 101 | 98 | 04:12.00 | 21 | 100 | 05:36.00 | 56 |
100 | Standridge, Tyler | Walton EMC | 66 | 398 | 24:41.00 | 126 | 98 | 02:49.00 | 53 | 100 | 05:49.00 | 87 | 100 | 06:17.00 | 79 | 100 | 09:47.00 | 52 |
101 | Horne, Braden | Walton EMC | 118 | 390 | 21:32.00 | 79 | 100 | 02:14.00 | 118 | 96 | 07:30.00 | 106 | 98 | 04:48.00 | 110 | 96 | 07:01.00 | 42 |
102 | Favinger, Steven | Walton EMC | 75 | 396 | 14:48.00 | 22 | 100 | 01:29.00 | 83 | 98 | 04:19.00 | 97 | 98 | 03:40.00 | 14 | 100 | 05:20.00 | 54 |
103 | Howell, Nate | Walton EMC | 94 | 394 | 15:37.00 | 27 | 100 | 01:31.00 | 18 | 100 | 04:19.00 | 127 | 94 | 04:32.00 | 13 | 100 | 05:16.00 | 42 |
104 | Watson, Bryce | Walton EMC | 60 | 398 | 21:40.00 | 113 | 100 | 03:15.00 | 60 | 100 | 06:06.00 | 104 | 98 | 04:30.00 | 64 | 100 | 07:50.00 | 40 |
105 | Pickett, Cody | Walton EMC | 54 | 398 | 17:58.00 | 50 | 100 | 01:45.00 | 96 | 98 | 06:21.00 | 22 | 100 | 03:33.00 | 35 | 100 | 06:19.00 | 42 |
106 | Buice, Hunter | Griffin Power | 65 | 398 | 23:10.00 | 44 | 100 | 01:41.00 | 108 | 98 | 08:41.00 | 74 | 100 | 05:12.00 | 59 | 100 | 07:36.00 | 0 |
107 | Manley, Nicholas | Griffin Power | 37 | 400 | 21:28.00 | 66 | 100 | 01:58.00 | 61 | 100 | 06:15.00 | 55 | 100 | 04:28.00 | 74 | 100 | 08:46.00 | 0 |
108 | Witherell, Theodore Jr | Jackson EMC | 14 | 400 | 15:03.00 | 39 | 100 | 01:36.00 | 34 | 100 | 05:05.00 | 15 | 100 | 03:08.00 | 12 | 100 | 05:15.00 | 34 |
109 | Adams, Ben | Jackson EMC | 7 | 400 | 13:55.00 | 20 | 100 | 01:25.00 | 10 | 100 | 03:49.00 | 47 | 100 | 04:11.00 | 5 | 100 | 04:30.00 | 46 |
110 | Olivas, Jerry | Jackson EMC | 28 | 400 | 18:44.00 | 29 | 100 | 01:31.00 | 49 | 100 | 05:40.00 | 65 | 100 | 04:52.00 | 42 | 100 | 06:42.00 | 36 |
111 | Sanders, Rip | Jackson EMC | 34 | 400 | 19:44.00 | 48 | 100 | 01:44.00 | 28 | 100 | 04:47.00 | 71 | 100 | 05:10.00 | 67 | 100 | 08:04.00 | 38 |
112 | Krumenacker, Aaron G. | Jackson EMC | 116 | 390 | 14:38.00 | 3 | 100 | 01:05.00 | 8 | 100 | 03:43.00 | 129 | 90 | 04:04.00 | 25 | 100 | 05:46.00 | 34 |
113 | Crumley, Kyle | Jackson EMC | 12 | 400 | 15:00.00 | 53 | 100 | 01:46.00 | 13 | 100 | 04:03.00 | 23 | 100 | 03:33.00 | 23 | 100 | 05:38.00 | 40 |
114 | Franklin, Josh | Jackson EMC | 24 | 400 | 17:50.00 | 28 | 100 | 01:31.00 | 42 | 100 | 05:22.00 | 78 | 100 | 05:28.00 | 18 | 100 | 05:29.00 | 40 |
115 | Steeb, Jonathan | Jackson EMC | 50 | 398 | 17:26.00 | 120 | 98 | 01:44.00 | 21 | 100 | 04:29.00 | 58 | 100 | 04:29.00 | 43 | 100 | 06:43.00 | 34 |
116 | Braud, Luke | Jackson EMC | 120 | 390 | 26:27.00 | 97 | 100 | 02:34.00 | 115 | 96 | 05:23.00 | 86 | 100 | 06:15.00 | 125 | 94 | 12:15.00 | 32 |
117 | Simmons, Micheal | Jackson EMC | 82 | 396 | 20:54.00 | 90 | 100 | 02:22.00 | 52 | 100 | 05:49.00 | 100 | 98 | 04:11.00 | 92 | 98 | 08:33.00 | 40 |
118 | Chapman, Taylor | Jackson EMC | 67 | 398 | 24:46.00 | 84 | 100 | 02:18.00 | 66 | 100 | 06:58.00 | 82 | 100 | 05:52.00 | 96 | 98 | 09:37.00 | 46 |
119 | Palmer, Walt | Jackson EMC | 76 | 396 | 15:58.00 | 9 | 100 | 01:10.00 | 58 | 100 | 06:00.00 | 99 | 98 | 04:09.00 | 81 | 98 | 04:39.00 | 48 |
121 | Ruiz, Harry | Jackson EMC | 44 | 398 | 15:14.00 | 2 | 100 | 01:02.00 | 80 | 98 | 04:04.00 | 37 | 100 | 03:58.00 | 33 | 100 | 06:10.00 | 38 |
122 | Thurston, Shawn | Jackson EMC | 93 | 394 | 12:37.00 | 4 | 100 | 01:05.00 | 2 | 100 | 03:16.00 | 96 | 98 | 03:24.00 | 109 | 96 | 04:53.00 | 40 |
123 | Snow, Caleb | Blue Ridge Mountain EMC | 115 | 392 | 38:01.00 | 129 | 98 | 05:40.00 | 110 | 98 | 10:22.00 | 118 | 98 | 09:59.00 | 108 | 98 | 12:00.00 | 0 |
124 | Born, Andrew | Blue Ridge Mountain EMC | 98 | 394 | 21:55.00 | 74 | 100 | 02:08.00 | 95 | 98 | 06:19.00 | 109 | 98 | 05:35.00 | 88 | 98 | 07:53.00 | 0 |
125 | Guffey, Justin | Blue Ridge Mountain EMC | 109 | 392 | 23:29.00 | 131 | 96 | 02:21.00 | 102 | 98 | 07:32.00 | 70 | 100 | 05:09.00 | 90 | 98 | 08:27.00 | 0 |
126 | Belmares, Desten | Blue Ridge Mountain EMC | 100 | 394 | 22:06.00 | 125 | 98 | 02:36.00 | 99 | 98 | 07:05.00 | 107 | 98 | 04:50.00 | 58 | 100 | 07:36.00 | 0 |
127 | Hughes, Caleb | Blue Ridge Mountain EMC | 61 | 398 | 21:51.00 | 78 | 100 | 02:13.00 | 98 | 98 | 06:38.00 | 66 | 100 | 04:54.00 | 70 | 100 | 08:07.00 | 0 |
128 | Garland, Timothy | Blue Ridge Mountain EMC | 102 | 394 | 25:37.00 | 61 | 100 | 01:54.00 | 106 | 98 | 08:31.00 | 112 | 98 | 05:55.00 | 95 | 98 | 09:16.00 | 48 |
129 | McDevitt, Brett | Snapping Shoals EMC | 19 | 400 | 17:09.00 | 42 | 100 | 01:40.00 | 31 | 100 | 04:52.00 | 48 | 100 | 04:12.00 | 38 | 100 | 06:25.00 | 24 |
130 | Beshears, Lawson | Snapping Shoals EMC | 46 | 398 | 16:12.00 | 52 | 100 | 01:46.00 | 15 | 100 | 04:12.00 | 39 | 100 | 03:59.00 | 85 | 98 | 06:15.00 | 36 |
132 | Perry, Jessie | City Of Albany | 124 | 388 | 27:44.00 | 110 | 100 | 02:59.00 | 120 | 96 | 08:02.00 | 123 | 96 | 05:50.00 | 115 | 96 | 10:53.00 | 48 |
133 | Worthey, Larry | City of Albany | 126 | 388 | 41:59.00 | 128 | 98 | 04:14.00 | 123 | 96 | 11:37.00 | 95 | 100 | 09:43.00 | 129 | 94 | 16:24.00 | 0 |
134 | Wesley, John | City of Albany | 122 | 390 | 37:46.00 | 122 | 98 | 02:11.00 | 112 | 98 | 11:51.00 | 115 | 98 | 06:16.00 | 122 | 96 | 17:28.00 | 40 |
135 | Smith, Devon | City of Albany | 127 | 386 | 37:04.00 | 127 | 98 | 03:16.00 | 109 | 98 | 09:29.00 | 117 | 98 | 07:24.00 | 130 | 92 | 16:55.00 | 42 |
137 | Earnest, Ian | Coweta-Fayette EMC | 71 | 398 | 28:12.00 | 112 | 100 | 03:10.00 | 76 | 100 | 08:15.00 | 79 | 100 | 05:40.00 | 105 | 98 | 11:08.00 | 0 |
138 | Burger, Collin | Coweta-Fayette EMC | 88 | 396 | 26:01.00 | 60 | 100 | 01:54.00 | 121 | 96 | 11:14.00 | 68 | 100 | 04:59.00 | 65 | 100 | 07:54.00 | 0 |
